MAR 22 2006
This is the tenth in a series of twelve posts which will consist of my Rorschach test results... one for each of the eleven inkblots, with a final analysis of what they mean at number twelve.| Responses to Tickle's Inkblot Ten | ||||
|---|---|---|---|---|
| 45. | If you had to choose, does this inkblot make you feel more sad or calm? | ![]() | ||
![]() | 85% | • | Calm | |
| 46. | What best describes what you saw in this inkblot? | |||
![]() | 6% | • | A goat | |
| 47. | Of the following things, which is easiest for you to see in this inkblot? | |||
![]() | 55% | • | None of the above | |
| 48. | Imagine that there are two people pictured in this inkblot; one on the left-hand side and one on the right-hand side. What are they doing? | |||
![]() | 4% | • | Thinking | |
| 49. | We asked Tickle members to write open-ended responses to this inkblot. Below we have listed three real responses and one that is made-up. Which of these is the made-up response? | |||
![]() | 36% | • | Two cows holding hands | |
More to come.![]() | ||||


