MAR 26 2006
This is the eleventh in a series of twelve posts which will consist of my Rorschach test results... one for each of the eleven inkblots, with a final analysis of what they mean at number twelve.| Responses to Tickle's Inkblot Eleven | ||||
|---|---|---|---|---|
| 50. | How did this inkblot make you feel? | ![]() | ||
![]() | 29% | • | Neutral | |
| 51. | When you first looked at this inkblot, did you see any of the following things? If you saw more than one, pick the one that stood out most to you. | |||
![]() | 10% | • | Dogs | |
| 52. | Is there anything sexually arousing about this inkblot? | |||
![]() | 71% | • | No | |
| 53. | Did you see a cowboy, or someone wearing a uniform or costume? | |||
![]() | 61% | • | No | |
| 54. | Does this inkblot remind you of anyone you know? | |||
![]() | 80% | • | No | |
| 55. | Can you identify naked people or a woman's breasts in this inkblot? | |||
![]() | 45% | • | No, I can't see this | |
| 56. | Some people have reported seeing one or more people in this inkblot. If you are able to see any people (try looking at the inkblot again if you didn't see any people initially), what are they doing? | |||
![]() | 16% | • | Being physically active, but not in a violent or sexual manner | |
More to come.![]() | ||||


